Main Menu
Media
Studies
Here you can find market studies that we have initiated that can provide you with important market data and help you in your promotional and marketing work.
There is also a selection of currently published studies that we have completed for clients. Please note that any inquiries about these studies have to be directed to the respective publisher.
Studie | Beschreibung | Kontakt |
|---|---|---|
| 2024 | ||
| Youth Perspectives on Online Safety in France and Germany | Representative survey of young people in Germany and France for Thorn >>Studienbeschreibung | Thorn |
| 2019 | Representative survey of young people in Germany and France for Thorn >>Studienbeschreibung | |
| Kids License Monitor (I/19) | Online study which covers 72 licenses in the key markets UK, France, and Germany – 4 waves p. a. with a varying set of licenses. >> Studydescription >> Order now | Sonja Schwarzer s.schwarzer@iconkids.com |
| 2018 | ||
| Kids License Monitor (IV/18) | Online study which covers 72 licenses in the key markets UK, France, and Germany – 4 waves p. a. with a varying set of licenses. >> Studydescription >> Order now | Sonja Schwarzer s.schwarzer@iconkids.com |
| Kids License Monitor (III/18) | Online study which covers 71 licenses in the key markets UK, France, and Germany – 4 waves p. a. with a varying set of licenses. >> Studydescription >> Order now | Sonja Schwarzer s.schwarzer@iconkids.com |
| Kids License Monitor (II/18) | Online study which covers 71 licenses in the key markets UK, France, and Germany – 4 waves p. a. with a varying set of licenses. >> Studydescription >> Order now | Sonja Schwarzer s.schwarzer@iconkids.com |
| Kids License Monitor (I/18) | Online study which covers 71 licenses in the key markets UK, France, and Germany – 4 waves p. a. with a varying set of licenses. >> Studydescription >> Order now | Sonja Schwarzer s.schwarzer@iconkids.com |
| 2017 |
Are you planning a public-sector study on the children’s or youth market?
Contact us at info@iconkids.com